CLIMCO®PVPK90
Molecular formula:(C6H9NO)n
CAS: 9003-39-8
Physical Properties
The data is just forreference only based on CLIM lab testing
Item | Data | |
Appearance | White to slightly creamy white, hygroscopic powder or flakes | |
Solubility | Soluble in water, methanol and ethanol; slightly soluble in acetone; insoluble in ether. | |
Identification A | Consistent with the reference chromatogram | |
Identification B | An orange-yellow precipitate is formed | |
Identification C | A pale blue precipitate is formed | |
Identification D | A deep red color is produced | |
Identification E | Easily soluble | |
pH (50mg/ml) | 3.0~7.0 | |
Water(%) | ≤5.0 | |
Residue on ignition,w/% | ≤0.10 | |
Lead*,ppm | ≤10 | |
Aldehydes,w/% | ≤0.05 | |
Hydrazine,ppm | ≤1 | |
Vinylpyrrolidone,w/% | ≤0.2 | |
2-pyrrolidone,w/% | ≤3.0 | |
Peroxides (calculated as H2O2,ppm) | ≤400 | |
Formic acid,w/% | ≤ 0.5 | |
K-value | 81.0~97.2 | |
Assay(Nitrogen,%) | 11.5-12.8 | |
Microbial detection | Total Aerobic Microbial Count, cfu/g | ≤103 |
Total Yeasts and Molds Count, cfu/g | ≤102 | |
Escherichia coli | Not detectable (1g) |
Product Description
White to slightly creamy white, hygroscopic powder orflakes, slightly characteristic odour, non-toxic, and non irritating; Easilysoluble in various solvents such as water, alcohol, and amine, but difficult todissolve in ketones or ethers.
Product Applications
PVPK90 are commonly used as stabilizers and externalsuspensions, as thickeners and hydrolytic agents.PVPK90 can also used assolubilizer,film forming agent,high-effiency adhesive,etc.
Package and Storage
Carton lined with double layerPP bag, 25kg/carton; Store in a dark, sealed, and dry place. The retest periodis 24 months from the production date.