CLIMCO®CAC 20
INCI:Cetearyl alcohol and ceteareth-20
Physical Properties
The data isjust for reference only based on CLIM lab testing
Item | Data |
Appearance(25%) | White wax flakes |
Odor | Mild |
Hydroxyl value (mg KOH/g) | 155-180 |
Saponification value (mg KOH/g) | 2 max |
Iodine value,gI2/100g | 2 max |
Acid value, mgKOH/g | 1 max |
Water content,% | 0.5 max |
Ash, % | 0.1 max |
Melting range, ℃ | 47-55 |
Cetyl alcohol, % | 19 min |
Stearyl alcohol, % | 44.5 min |
General Information
CLIMO ®CAC 20 is an effectiveemulsifier with broad PH stability. It contributes to the viscosity offormulations and is commonly used in hair relaxers and conditioners.
Storage & Handling
Standard Packing:25kg/drum
Storage: Keep incool, Dry, Ventilated and Lightless Place.