CLIMCO-GTCC
INCI Name: Caprylic/Capric Triglyceride
CAS: 65381-09-1 or 73398-61-5
Product Specification
The data is just for reference only based on CLIMlab testing
Item | Data | |
Appearance | Colorless to light yellow transparent liquid | |
Acid Value(mg KOH/g) | Max 0.1 | |
Saponification Value(mg KOH/g) | 325-360 | |
Iodine Value (g I2/100g) | Max 1.0 | |
Moisture (%) | Max 0.1 | |
Color (APHA) | Max 50 | |
Peroxide Value (meq/kg) | Max 1.0 | |
Hydroxyl Value (mg KOH/g) | Max 10 | |
Relative density(g/cm3) | 0.930-0.960 | |
FAC (%) | ||
C6: 0 | Max 0.5 | |
C8: 0 | Min 53 | |
C10: 0 | 36-47 | |
C12: 0 | Max 1.5 |
Product Description
Storage and Use dosage:
1) Stored in normal temperature, but need to avoid high temperatureand keep out of the sun. Shelf life is 36 months(5-35℃).
2) Use dosage: 2.0-10.0%.
Packing Specification: 190kg/drum